Cornerstone OnDemand vs Totara Learn
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
Customisable open-code LMS for enterprises, with Totara Mobile and AI course tool BuildAI.
Starting price: Price on request
Key differences
Only Cornerstone OnDemand lists
- Video conferencing
- Multi-language
Only Totara Learn lists
- Mobile app
- Multi-tenancy
Both list
- AI features
- Compliance training
- Analytics & reports
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | Totara Learn | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | Totara Learning Solutions (owned by Tenzing) |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Not listed | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Both |
| Best for | Enterprise, Mid-Market, Government | Enterprise, Government, Mid-Market |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | — |
| Founded | 1999 | 2010 |
| Headquarters | Santa Monica, California, United States | — |
| Integrations | Extend Marketplace (specific partners not named) | Microsoft Teams, Zoom, Go1, ADP, Oracle, SAP, Workday |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | — |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | ✓ | — |
| E-commerce | — | — |
| White labeling | — | — |
| Multi-tenancy | — | ✓ |
| Blended learning | — | — |
| Social learning | — | — |
| Certifications | — | — |
| Compliance training | ✓ | ✓ |
| Content authoring | — | — |
| Analytics & reports | ✓ | ✓ |
| API access | — | — |
| Single sign-on (SSO) | — | — |
| Multi-language | ✓ | — |
| Learning paths | — | — |
Frequently asked questions
What is the difference between Cornerstone OnDemand and Totara Learn?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; Totara Learn is a Corporate LMS for enterprise, government, mid-market organisations. Cornerstone OnDemand lists Video conferencing, Multi-language where Totara Learn does not. Totara Learn lists Mobile app, Multi-tenancy where Cornerstone OnDemand does not.
Which is cheaper, Cornerstone OnDemand or Totara Learn?
Cornerstone OnDemand: Price on request (Custom Quote). Totara Learn: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and Totara Learn offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. Totara Learn: no free trial is listed on its website.