Cornerstone OnDemand vs SAP SuccessFactors Learning
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
Enterprise LMS module of the SAP SuccessFactors HR suite; supports SCORM, AICC and mobile learning.
Starting price: Price on request
Key differences
Only Cornerstone OnDemand lists
- AI features
- Video conferencing
- Compliance training
- Analytics & reports
- Multi-language
Only SAP SuccessFactors Learning lists
- SCORM
- Mobile app
Both list
No shared features listed.
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | SAP SuccessFactors Learning | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | SAP SE |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Not listed | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, Government | Enterprise, Government |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | — |
| Founded | 1999 | 1972 |
| Headquarters | Santa Monica, California, United States | Walldorf, Germany |
| Integrations | Extend Marketplace (specific partners not named) | LinkedIn Learning, Skillsoft Percipio, Speexx, SAP SuccessFactors HCM suite |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | — |
| SCORM | — | ✓ |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | ✓ | — |
| Video conferencing | ✓ | — |
| E-commerce | — | — |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | — |
| Certifications | — | — |
| Compliance training | ✓ | — |
| Content authoring | — | — |
| Analytics & reports | ✓ | — |
| API access | — | — |
| Single sign-on (SSO) | — | — |
| Multi-language | ✓ | — |
| Learning paths | — | — |
Frequently asked questions
What is the difference between Cornerstone OnDemand and SAP SuccessFactors Learning?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; SAP SuccessFactors Learning is a Corporate LMS for enterprise, government organisations. Cornerstone OnDemand lists AI features, Video conferencing, Compliance training, Analytics & reports where SAP SuccessFactors Learning does not. SAP SuccessFactors Learning lists SCORM, Mobile app where Cornerstone OnDemand does not.
Which is cheaper, Cornerstone OnDemand or SAP SuccessFactors Learning?
Cornerstone OnDemand: Price on request (Custom Quote). SAP SuccessFactors Learning: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and SAP SuccessFactors Learning offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. SAP SuccessFactors Learning: no free trial is listed on its website.