Cornerstone OnDemand vs Docebo
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
AI-driven learning platform for workforce, customer and partner training, with ecommerce, mobile and integrations.
Starting price: Price on request
Key differences
Only Cornerstone OnDemand lists
- Video conferencing
Only Docebo lists
- Mobile app
- Gamification
- E-commerce
- Blended learning
- Social learning
- Certifications
- Content authoring
- API access
- Single sign-on (SSO)
- Learning paths
Both list
- AI features
- Compliance training
- Analytics & reports
- Multi-language
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | Docebo | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | Docebo Inc. |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Not listed | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, Government | Enterprise, Mid-Market |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | Software, Manufacturing, Public Sector, Retail, IT Services, Financial Services, Healthcare, Education, Hospitality |
| Founded | 1999 | 2005 |
| Headquarters | Santa Monica, California, United States | Toronto, Canada |
| Integrations | Extend Marketplace (specific partners not named) | Notion, Figma, Slack, Confluence, SharePoint, Asana, GitHub, Salesforce, Zoom, Microsoft Teams, Workday, Zendesk, Google Drive, Dropbox, ServiceNow, Box, Jira |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | — |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | ✓ |
| AI features | ✓ | ✓ |
| Video conferencing | ✓ | — |
| E-commerce | — | ✓ |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | ✓ |
| Social learning | — | ✓ |
| Certifications | — | ✓ |
| Compliance training | ✓ | ✓ |
| Content authoring | — | ✓ |
| Analytics & reports | ✓ | ✓ |
| API access | — | ✓ |
| Single sign-on (SSO) | — | ✓ |
| Multi-language | ✓ | ✓ |
| Learning paths | — | ✓ |
Frequently asked questions
What is the difference between Cornerstone OnDemand and Docebo?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; Docebo is a Corporate LMS for enterprise, mid-market organisations. Cornerstone OnDemand lists Video conferencing where Docebo does not. Docebo lists Mobile app, Gamification, E-commerce, Blended learning where Cornerstone OnDemand does not.
Which is cheaper, Cornerstone OnDemand or Docebo?
Cornerstone OnDemand: Price on request (Custom Quote). Docebo: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and Docebo offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. Docebo: no free trial is listed on its website.