Cornerstone OnDemand vs Schoology Learning
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
K-12 LMS from PowerSchool with assignments, grading, SIS integrations and an AI assistant.
Starting price: Price on request
Key differences
Only Cornerstone OnDemand lists
- Video conferencing
- Compliance training
- Analytics & reports
- Multi-language
Only Schoology Learning lists
Nothing beyond the shared features.
Both list
- AI features
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | Schoology Learning | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | PowerSchool |
| Category | Corporate LMS | Academic LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Not listed | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, Government | Education |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | K-12 Education |
| Founded | 1999 | 1997 |
| Headquarters | Santa Monica, California, United States | Folsom, United States |
| Integrations | Extend Marketplace (specific partners not named) | — |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | — |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | — |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | ✓ | — |
| E-commerce | — | — |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | — |
| Certifications | — | — |
| Compliance training | ✓ | — |
| Content authoring | — | — |
| Analytics & reports | ✓ | — |
| API access | — | — |
| Single sign-on (SSO) | — | — |
| Multi-language | ✓ | — |
| Learning paths | — | — |
Frequently asked questions
What is the difference between Cornerstone OnDemand and Schoology Learning?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; Schoology Learning is an Academic LMS for education organisations. Cornerstone OnDemand lists Video conferencing, Compliance training, Analytics & reports, Multi-language where Schoology Learning does not.
Which is cheaper, Cornerstone OnDemand or Schoology Learning?
Cornerstone OnDemand: Price on request (Custom Quote). Schoology Learning: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and Schoology Learning offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. Schoology Learning: no free trial is listed on its website.