Cornerstone OnDemand vs Degreed
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
Enterprise learning platform (LXP) with skills intelligence, coaching and an AI-curated open library.
Starting price: Price on request
Key differences
Only Cornerstone OnDemand lists
- Video conferencing
- Compliance training
Only Degreed lists
- Learning paths
Both list
- AI features
- Analytics & reports
- Multi-language
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | Degreed | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | Degreed |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Not listed | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, Government | Enterprise |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | Financial services, IT, Pharma and healthcare, Manufacturing, Consulting |
| Founded | 1999 | — |
| Headquarters | Santa Monica, California, United States | — |
| Integrations | Extend Marketplace (specific partners not named) | — |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | English, Spanish (Latin America), German, Portuguese (Brazil), French (France) |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | — |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | ✓ | — |
| E-commerce | — | — |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | — |
| Certifications | — | — |
| Compliance training | ✓ | — |
| Content authoring | — | — |
| Analytics & reports | ✓ | ✓ |
| API access | — | — |
| Single sign-on (SSO) | — | — |
| Multi-language | ✓ | ✓ |
| Learning paths | — | ✓ |
Frequently asked questions
What is the difference between Cornerstone OnDemand and Degreed?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; Degreed is a Corporate LMS for enterprise organisations. Cornerstone OnDemand lists Video conferencing, Compliance training where Degreed does not. Degreed lists Learning paths where Cornerstone OnDemand does not.
Which is cheaper, Cornerstone OnDemand or Degreed?
Cornerstone OnDemand: Price on request (Custom Quote). Degreed: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and Degreed offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. Degreed: no free trial is listed on its website.