Udemy Business vs Thinkific
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Subscription access to Udemy's course catalog for employee upskilling, sold to teams and enterprises.
Starting price: Price on request
Course creator platform with plans from $82/month billed annually and a 30-day free trial.
Starting price: $109/month (Start plan; $82/month billed annually)
Key differences
Only Udemy Business lists
Nothing beyond the shared features.
Only Thinkific lists
- SCORM
- Mobile app
- AI features
- White labeling
- Social learning
- Certifications
- Single sign-on (SSO)
- Learning paths
Both list
No shared features listed.
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Udemy Business | Thinkific | |
|---|---|---|
| Vendor | Udemy, Inc. | Thinkific Labs Inc. |
| Category | Course Marketplace | Specialized LMS |
| Starting price | Price on request | $109/month (Start plan; $82/month billed annually) |
| Pricing model | Custom Quote | Flat Rate |
| Free trial | Yes | Yes |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, SMB | Creators, SMB, Startups, Enterprise |
| Industries | — | — |
| Founded | 2010 | 2012 |
| Headquarters | San Francisco, United States | Vancouver, Canada |
| Integrations | Workday, SAML 2.0 SSO, SCIM provisioning | Zapier, Stripe, PayPal, Google Analytics, Meta Pixel, HubSpot, Salesforce |
| Languages | 16 languages (catalog) | — |
| SCORM | — | ✓ |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | — | ✓ |
| Video conferencing | — | — |
| E-commerce | — | — |
| White labeling | — | ✓ |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | ✓ |
| Certifications | — | ✓ |
| Compliance training | — | — |
| Content authoring | — | — |
| Analytics & reports | — | — |
| API access | — | — |
| Single sign-on (SSO) | — | ✓ |
| Multi-language | — | — |
| Learning paths | — | ✓ |
Frequently asked questions
What is the difference between Udemy Business and Thinkific?
Udemy Business is a Course Marketplace for enterprise, mid-market, smb organisations; Thinkific is a Specialized LMS for creators, smb, startups, enterprise organisations. Thinkific lists SCORM, Mobile app, AI features, White labeling where Udemy Business does not.
Which is cheaper, Udemy Business or Thinkific?
Udemy Business: Price on request (Custom Quote). Thinkific: $109/month (Start plan; $82/month billed annually) (Flat Rate). Final prices depend on users and modules, so ask both vendors for a quote.
Do Udemy Business and Thinkific offer a free trial?
Udemy Business: yes. Thinkific: yes.