Litmos vs iSpring Learn
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Cloud LMS and content library for corporate training; sold by SAP to Francisco Partners in 2022.
Starting price: Price on request
Cloud LMS from iSpring for employee onboarding, compliance and training, with AI-assisted course development.
Starting price: $6.91 per user/month (Business plan; $8,286/year for 100 active users, billed annually)
Key differences
Only Litmos lists
- Learning paths
Only iSpring Learn lists
Nothing beyond the shared features.
Both list
- AI features
- Certifications
- Compliance training
- Content authoring
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Litmos | iSpring Learn | |
|---|---|---|
| Vendor | Litmos (owned by Francisco Partners; formerly SAP Litmos) | iSpring Solutions Inc. |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | $6.91 per user/month (Business plan; $8,286/year for 100 active users, billed annually) |
| Pricing model | Custom Quote | Per User/Month |
| Free trial | Yes | Yes |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, SMB | Enterprise, Mid-Market, SMB |
| Industries | Financial Services, Healthcare, Manufacturing, Software & Technology | — |
| Founded | — | — |
| Headquarters | — | — |
| Integrations | — | Salesforce, MS Azure, MS Exchange, BambooHR, Udemy, Go1, LinkedIn Learning |
| Languages | — | — |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | — |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | — | — |
| E-commerce | — | — |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | — |
| Certifications | ✓ | ✓ |
| Compliance training | ✓ | ✓ |
| Content authoring | ✓ | ✓ |
| Analytics & reports | — | — |
| API access | — | — |
| Single sign-on (SSO) | — | — |
| Multi-language | — | — |
| Learning paths | ✓ | — |
Frequently asked questions
What is the difference between Litmos and iSpring Learn?
Litmos is a Corporate LMS for enterprise, mid-market, smb organisations; iSpring Learn is a Corporate LMS for enterprise, mid-market, smb organisations. Litmos lists Learning paths where iSpring Learn does not.
Which is cheaper, Litmos or iSpring Learn?
Litmos: Price on request (Custom Quote). iSpring Learn: $6.91 per user/month (Business plan; $8,286/year for 100 active users, billed annually) (Per User/Month). Final prices depend on users and modules, so ask both vendors for a quote.
Do Litmos and iSpring Learn offer a free trial?
Litmos: yes. iSpring Learn: yes.